<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design By Tricia</title>
	<atom:link href="http://www.designbytricia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designbytricia.com</link>
	<description></description>
	<lastBuildDate>Thu, 21 Mar 2013 16:35:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Person First Health Logo</title>
		<link>http://www.designbytricia.com/2013/03/person-first-health-logo/</link>
		<comments>http://www.designbytricia.com/2013/03/person-first-health-logo/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 16:28:32 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Featured Items]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.designbytricia.com/?p=822</guid>
		<description><![CDATA[Logo created for a health initiative ACHIEVA called Person First Health. &#160;]]></description>
				<content:encoded><![CDATA[<p>Logo created for a health initiative <strong>ACHIEVA </strong>called<strong> Person First Health.<a href="http://www.designbytricia.com/2013/03/person-first-health-logo/finalsone/" rel="attachment wp-att-824"><br />
</a><a href="http://www.designbytricia.com/2013/03/person-first-health-logo/finalstwo/" rel="attachment wp-att-825"><br />
</a><a href="http://www.designbytricia.com/2013/03/person-first-health-logo/roundone/" rel="attachment wp-att-826"><br />
</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbytricia.com/2013/03/person-first-health-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jennifer Stein Photography</title>
		<link>http://www.designbytricia.com/2013/03/jennifer-stein-photography/</link>
		<comments>http://www.designbytricia.com/2013/03/jennifer-stein-photography/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:38:38 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.designbytricia.com/?p=814</guid>
		<description><![CDATA[Logo created for Jennifer Stein Photography, a photographer located in Pittsburgh, Pennsylvania. The second image is the final logo. The first image show the initial logo concepts. With this logo, I was able to capture the photographer&#8217;s logo needs with only one round of design. &#160;]]></description>
				<content:encoded><![CDATA[<p>Logo created for <strong>Jennifer Stein Photography</strong>, a photographer located in Pittsburgh, Pennsylvania. The second image is the final logo. The first image show the initial logo concepts. With this logo, I was able to capture the photographer&#8217;s logo needs with only one round of design.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbytricia.com/2013/03/jennifer-stein-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mina Bell Logo</title>
		<link>http://www.designbytricia.com/2013/03/mina-bell-logo/</link>
		<comments>http://www.designbytricia.com/2013/03/mina-bell-logo/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 12:27:28 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.designbytricia.com/?p=807</guid>
		<description><![CDATA[Logo created for Mina Bell, an artist and designer located in Pittsburgh, Pennsylvania. The first image is the final logo. The second image shows the narrowing down of ideas and variation of the preferred theme. The third images show the initial logo concepts.]]></description>
				<content:encoded><![CDATA[<p>Logo created for <strong>Mina Bell</strong>, an artist and designer located in Pittsburgh, Pennsylvania. The first image is the final logo. The second image shows the narrowing down of ideas and variation of the preferred theme. The third images show the initial logo concepts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbytricia.com/2013/03/mina-bell-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACHIEVA Goddess Book 2012</title>
		<link>http://www.designbytricia.com/2013/03/achieva-goddess-book/</link>
		<comments>http://www.designbytricia.com/2013/03/achieva-goddess-book/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 15:22:06 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Annual Reports/Books]]></category>
		<category><![CDATA[Featured Items]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.designbytricia.com/?p=791</guid>
		<description><![CDATA[&#8220;Because Every Goddess Deserves Good Health Care&#8221; booklet, created in October 2012 for ACHIEVA, Pittsburgh, PA. Using images provided by ACHIEVA, this booklet was created to enhance awareness of the health care challenges faced by women with different disabilities. Size: 8 x 10, 12 pages long.]]></description>
				<content:encoded><![CDATA[<p>&#8220;Because Every Goddess Deserves Good Health Care&#8221; booklet, created in October 2012 for <a href="http://www.achieva.info/">ACHIEVA</a>, Pittsburgh, PA. Using images provided by ACHIEVA, this booklet was created to enhance awareness of the health care challenges faced by women with different disabilities. Size: 8 x 10, 12 pages long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbytricia.com/2013/03/achieva-goddess-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACHIEVA Annual Report 2012</title>
		<link>http://www.designbytricia.com/2013/03/achieva-annual-report-2012/</link>
		<comments>http://www.designbytricia.com/2013/03/achieva-annual-report-2012/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 14:30:38 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Annual Reports/Books]]></category>
		<category><![CDATA[Featured Items]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.designbytricia.com/?p=776</guid>
		<description><![CDATA[Created in the Fall 2012 for ACHIEVA in Pittsburgh, PA. The 2012 Annual Report was 40 pages long, 9.24 x 7.25, and designed to be a sealed self mailer. The above images represent a sampling of the design.]]></description>
				<content:encoded><![CDATA[<p>Created in the Fall 2012 for <a href="http://www.achieva.info/" target="_blank">ACHIEVA</a> in Pittsburgh, PA. The 2012 Annual Report was 40 pages long, 9.24 x 7.25, and designed to be a sealed self mailer. The above images represent a sampling of the design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbytricia.com/2013/03/achieva-annual-report-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brentwood Athletic Boosters</title>
		<link>http://www.designbytricia.com/2012/08/brentwood-athletic-boosters/</link>
		<comments>http://www.designbytricia.com/2012/08/brentwood-athletic-boosters/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 15:43:29 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Featured Items]]></category>
		<category><![CDATA[Invitations]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.designbytricia.com/?p=762</guid>
		<description><![CDATA[This postcard and invitation was created for the Brentwood High Athletic Boosters in Pittsburgh, PA. Image One is the invitation created in February 2013 for the Brentwood Boosters Spring Banquet &#38; Fundraising event. It is 5&#215;7. Image two is the front of the postcard and image three is the back of the postcard created in [...]]]></description>
				<content:encoded><![CDATA[<p>This postcard and invitation was created for the Brentwood High Athletic Boosters in Pittsburgh, PA.</p>
<p>Image One is the invitation created in February 2013 for the Brentwood Boosters Spring Banquet &amp; Fundraising event. It is 5&#215;7.</p>
<p>Image two is the front of the postcard and image three is the back of the postcard created in the August 2012. It presented information on how to become a member of the &#8220;Brentwood 200 Club&#8221; and its associated costs as well as announce their Spring Banquet. The theme of the banquet is a carnival/circus so the postcard needed to reflect that. The postcard is 6&#215;9, created using Illustrator and InDesign. Created on August 8-9, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbytricia.com/2012/08/brentwood-athletic-boosters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handmade Arcade Website</title>
		<link>http://www.designbytricia.com/2012/08/handmade-arcade-website/</link>
		<comments>http://www.designbytricia.com/2012/08/handmade-arcade-website/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 20:49:18 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Featured Items]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.designbytricia.com/?p=755</guid>
		<description><![CDATA[Currently, I am the Sponsorship Coordinator for Handmade Arcade, Pittsburgh&#8217;s first and largest independent craft fair.  Sometime last week, our website was on a server that crashed. After many failed attempts to contact the hosting company, it became apparent that the web site would need to be rebuilt and rebuilt quickly. I was able to take the content [...]]]></description>
				<content:encoded><![CDATA[<p>Currently, I am the Sponsorship Coordinator for Handmade Arcade, Pittsburgh&#8217;s first and largest independent craft fair.  Sometime last week, our website was on a server that crashed. After many failed attempts to contact the hosting company, it became apparent that the web site would need to be rebuilt and rebuilt quickly. I was able to take the content from the old site, with the help of a HA colleague and import it into WordPress. I then choose a theme, created the images,  pages and made modifications as needed in theme&#8217;s CSS to suite our individual needs. The result was a fully functioning, customized WordPress site completed with a few days.  To visit the full Handmade Arcade website, visit <a href="http://www.handmadearcade.com" target="_blank"><strong>www.handmadearcade.com</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbytricia.com/2012/08/handmade-arcade-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Handmade Arcade</title>
		<link>http://www.designbytricia.com/2012/07/handmade-arcade/</link>
		<comments>http://www.designbytricia.com/2012/07/handmade-arcade/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 18:07:30 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Brochures/Newsletters]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.designbytricia.com/?p=736</guid>
		<description><![CDATA[As the Handmade Arcade Sponsorship coordinator, I am responsible for creating the one sheet brochures that are sent to potential sponsors. This year, using design elements created by other volunteers, I took the &#8220;HA&#8221; ribbon logo and created a Fact Sheet, Media Fact Sheet, and Sponsorship Form. The original Handmade Arcade logo (the circle) was [...]]]></description>
				<content:encoded><![CDATA[<p>As the Handmade Arcade Sponsorship coordinator, I am responsible for creating the one sheet brochures that are sent to potential sponsors. This year, using design elements created by other volunteers, I took the &#8220;HA&#8221; ribbon logo and created a Fact Sheet, Media Fact Sheet, and Sponsorship Form. The original Handmade Arcade logo (the circle) was also created by another designer several years ago. These sheets are an example of being able to take elements of design such as logos &amp; concepts and use them to create new materials needed. (Size 8.5 x 11)</p>
<p>If you would like to see the original .pdf documents, please <a title="Contact Me" href="http://www.designbytricia.com/contact-me/">contact me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbytricia.com/2012/07/handmade-arcade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timeshare Title, Inc. Web Design</title>
		<link>http://www.designbytricia.com/2012/07/timeshare-title-inc-web-design/</link>
		<comments>http://www.designbytricia.com/2012/07/timeshare-title-inc-web-design/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 17:31:39 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Featured Items]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.designbytricia.com/?p=716</guid>
		<description><![CDATA[Conceptualized, designed, and programmed using HTML 5 and CSS. June &#8211; July 2012. To view the complete website, visit www.timesharetitle.com. &#160;]]></description>
				<content:encoded><![CDATA[<p>Conceptualized, designed, and programmed using HTML 5 and CSS. June &#8211; July 2012.</p>
<p>To view the complete website, visit <a title="Timeshare Title, Inc." href="http://www.timesharetitle.com" target="_blank">www.timesharetitle.com</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbytricia.com/2012/07/timeshare-title-inc-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinyl: Girls Scouts</title>
		<link>http://www.designbytricia.com/2012/07/girls-scouts/</link>
		<comments>http://www.designbytricia.com/2012/07/girls-scouts/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 17:05:59 +0000</pubDate>
		<dc:creator>tricia</dc:creator>
				<category><![CDATA[Featured Items]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Vinyl Graphics]]></category>

		<guid isPermaLink="false">http://www.designbytricia.com/?p=693</guid>
		<description><![CDATA[As a Girl Scout leader and volunteer, I was able to use my skills as a graphic designer to help my community&#8217;s service unit  during the 4th of July parade this summer. 2012 is the 100th anniversary of the Girl Scouts and in celebration of this major event, we were the Grand Marshall of the parade.  I [...]]]></description>
				<content:encoded><![CDATA[<p>As a Girl Scout leader and volunteer, I was able to use my skills as a graphic designer to help my community&#8217;s service unit  during the 4th of July parade this summer. 2012 is the 100th anniversary of the Girl Scouts and in celebration of this major event, we were the Grand Marshall of the parade.  I was able to use my vinyl cutter to create custom window decals and banners for the floats. The following are images from that day.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designbytricia.com/2012/07/girls-scouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
